| MODEL | FLTP-9602-30 | |||||
|---|---|---|---|---|---|---|
| Main forming products | Door liner of the refrigerator, automobile components and building material | |||||
| Materials | ABS, HIPS, etc. | |||||
| Forming Method | Vacuum and pressure forming | |||||
| Sheet feeding method | AC servo motor driven, spike chain type | |||||
| Heater | Ceramic heater | |||||
| Trimming Table | Hydraulic cylinder drive | |||||
| Max. Forming Area (W x L) |
mm | 1000 x 2000 | ||||
| Max. Forming Depth | mm | Height of formed part positive: 250 negative: 600 |
||||
| Max. Clamping Force | kN | 300 | ||||
| MODEL | FLTP-9602-35 | |||||
|---|---|---|---|---|---|---|
| Main forming products | Door liner of the refrigerator, automobile components and building material | |||||
| Materials | ABS, HIPS, etc. | |||||
| Forming Method | Vacuum and pressure forming | |||||
| Sheet feeding method | AC servo motor driven, spike chain type | |||||
| Heater | Quick Response Heater | |||||
| Trimming Table | Ball screw by AC servo motor drive | |||||
| Max. Forming Area (W x L) |
mm | 1000 x 2000 | ||||
| Max. Forming Depth | mm | Height of formed part positive: 250 negative: 600 |
||||
| Max. Clamping Force | kN | 350 | ||||
- All specs and dimensions are subject to change without notice or may differ depending on export destinations and manufactured year.

