MODEL | FCS-660APA-W-50-L | |||||
---|---|---|---|---|---|---|
Main forming products | Bathtub, washstand, automobile components | |||||
Materials | PVC, HIPS, ABS, PMMA, PC, PE, etc. | |||||
Forming Method | Vacuum and pressure forming | |||||
Heater | Asano Quick Response Heater | |||||
Forming Table Driven | Ball screw by AC servo motor driven | |||||
Max. Forming Area (W x L) |
mm | 1050 x 2000 | ||||
Max. Forming Depth | mm | 600 | ||||
Max. Mold CLamping Force | kN | 500 |
- All specs and dimensions are subject to change without notice or may differ depending on export destinations and manufactured year.