Saizoner
Technical Specifications
Machine Model |
Working in Ltrs. |
Volume in Kgs |
Gear Size |
Box Ratio |
Main Motor – HP (1500 / 750 RPM) |
CHPR.Motor – HP (1500 / 2880 RPM) |
Approx Weight |
---|---|---|---|---|---|---|---|
SAI – 10 | 8L | 4 / 2 | W 75 | 7:1 | 2.0 / 2.0 | 0.5 / 1.0 | 600 Kgs. |
SAI – 25 | 20L | 10 / 5 | V 400 | 5:1 | 3.0 / 5.0 | 1.5 / 2.0 | 800 Kgs. |
SAI – 50 | 40L | 20 / 10 | V 500 | 5:1 | 5.0 / 7.5 | 2.0 / 3.0 | 1100 Kgs. |
SAI – 100 | 80L | 40 / 20 | V 500 | 7:5:1 | 7.5 / 10.0 | 2.0 / 3.0 | 1800 Kgs. |
SAI – 150 | 120L | 60 / 30 | V 600 | 7:5:1 | 10.0 / 15.0 | 3.0 / 5.0 | 2300 Kgs. |
SAI – 250 | 200L | 100 / 50 | V 700 | 10:1 | 22.5 / 30.0 | 3.0 / 5.0 | 3000 Kgs. |
SAI – 300 | 240L | 120 / 60 | V 700 | 10:1 | 22.7 / 30.0 | 5.0 / 7.5 | |
SAI – 400 | 320L | 160 / 80 | V 700 | 10:1 | 35.0 / 40.0 | 5.0 / 7.5 | 3600 Kgs. |
SAI – 600 | 480L | 240 / 120 | V 1000 | 10:1 | 40.0 / 50.0 | 5.0 / 7.5 | 4700 Kgs. |
SAI – 700 | 560L | 280 / 140 | V 1000 | 10:1 | 40.0 / 50.0 | 5.0 / 7.5 | 4700 Kgs. |
SAI – 800 | 640L | 320 / 160 | V 1000 | 15:1 | 50.0 / 60.0 | 5.0 / 7.5 | |
SAI – 1000 | 800L | 400 / 200 | V 1200 | 15:1 | 63.0 / 85.0 | 10.0 / 15.0 | 5600 Kgs. |
SAI – 1200 | 1000L | 500 / 250 | V 1400 | 15:1 | 80.0 / 100 | 10.0 / 15.0 | 5800 Kgs. |
SAI – 1400 | 1120L | 560 / 280 | V 1400 | 20:1 | 100 / 100 | 10.0 / 20.0 | 6200 Kgs. |
SAIZONER Mixer Granulator is designed to meet special needs of tablet manufacturing technology. This is achieved by reduced processing time, more homogeneous mixing, uniformity of Granule size and above all maintaining improved hygiene compliant to cGMP norms.
Standard Processing Duration
Dry Mixing approx. 3 – 5 Mins.
Wet Mixing approx. 3 – 5 Mins.
Wet Granulation approx. 5 - 10 Mins.
Discharge approx. 1 - 1.5 Mins.
Saizoner is designed to achieve all the requirements of cGMP – Current Good Manufacturing Practices. The components can be easily dismantled, cleaned thoroughly and assembled in quick time. The shaft seals are very effective to check any leakages and cross contamination due to adherents. The bowl and all the components are of highly polished Stainless Steel with smooth contours and is crevice free.