Ribbon Mixer Machine or Ribbon Blender Mixer
Technical Specifications
Model | Gross Cap in Litres |
Working Cap in Litres |
Dimension in mm L x W x H |
RPM | HP |
---|---|---|---|---|---|
SAI-RIB-1 | 150 | 100 | 1600 x 800 x 1250 | 15/30 | 3/5 |
SAI-RIB-2 | 500 | 325 | 1800 x 800 x 1300 | 15/30 | 5/5 |
SAI-RIB-3 | 1000 | 650 | 2500 x 1000 x 1500 | 15/30 | 7.5/10 |
SAI-RIB-4 | 2000 | 1300 | 3500 x 1200 x 1750 | 15/30 | 10/15 |
SAI-RIB-5 | 3000 | 2000 | 4000 x 1500 x 2000 | 15/30 | 20/25 |
SAI-RIB-6 | 4000 | 2600 | 4500 x 1800 x 2000 | 15/30 | 25/30 |
SAI-RIB-7 | 5000 | 3250 | 4950 x 1800 x 2000 | 15/30 | 30/40 |
SAI-RIB-8 | 7500 | 5000 | 5450 x 2000 x 2000 | 15/30 | 40/50 |
SAI-RIB-9 | 10000 | 6500 | 6000 x 2000 x 2000 | 15/30 | 60/75 |
Ribbon Blender is a light duty blender mainly used for easy to mix powder components which are pre-processed like dried granules, pre-sieved powders etc. It is a LOW SHEAR mixer and mostly used for SOLID / SOLID Mixing.
Solid / Liquid mixing can also be achieved when high shearing force is not desired. It occupies less head room space for large volume mixing unlike Double Cone, ‘V’ Blenders etc.