MODEL | WIZ-55TA | |||||
---|---|---|---|---|---|---|
Screw type | S | A | B | |||
Screw diameter | mm | 25 | 28 | 30 | ||
Injection weight (PS) | oz | 1.90 | 2.36 | 2.72 | ||
Injection pressure | psi | 36,400 | 27,000 | 25,200 | ||
Clamping force | US ton | 55 | ||||
Clamping stroke | in | 9.84 | ||||
Mold weight | lbs | 485 | ||||
Mold thickness | in | 3.94 ~ 13.39 | ||||
Tie bar clearance (H x V) |
in | 12.4 x 12.4 | ||||
Platen dimensions (H x V) |
in | 17.71 x 17.71 | ||||
Machine dimension (L x W x H) |
ft | 13.25 x 4.10 x 4.99 |
MODEL | WIZ-90TA | |||||
---|---|---|---|---|---|---|
Screw type | S | A | B | |||
Screw diameter | mm | 30 | 36 | 40 | ||
Injection weight (PS) | oz | 2.72 | 3.92 | 4.83 | ||
Injection pressure | psi | 38,400 | 26,700 | 21,600 | ||
Clamping force | US ton | 90 | ||||
Clamping stroke | in | 11.81 | ||||
Mold weight | lbs | 661 | ||||
Mold thickness | in | 5.91 ~ 18.11 | ||||
Tie bar clearance (H x V) |
in | 13.58 x 13.58 | ||||
Platen dimensions (H x V) |
in | 19.68 x 19.68 | ||||
Machine dimension (L x W x H) |
ft | 14.04 x 4.00 x 3.77 |
MODEL | WIZ-140TA | |||||
---|---|---|---|---|---|---|
Screw type | S | A | B | |||
Screw diameter | mm | 36 | 40 | 45 | ||
Injection weight (PS) | oz | 5.22 | 6.46 | 8.18 | ||
Injection pressure | psi | 35,700 | 28,900 | 22,800 | ||
Clamping force | US ton | 140 | ||||
Clamping stroke | in | 13.78 | ||||
Mold weight | lbs | 1,058 | ||||
Mold thickness | in | 6.69 ~ 19.69 | ||||
Tie bar clearance (H x V) |
in | 16.14 x 16.14 | ||||
Platen dimensions (H x V) |
in | 24.01 x 24.01 | ||||
Machine dimension (L x W x H) |
ft | 15.68 x 4.46 x 5.35 |
MODEL | WIZ-190TA | ||||
---|---|---|---|---|---|
Screw type | Y | A | B | Y | |
Screw diameter | mm | 40 | 45 | 50 | 55 |
Injection weight (PS) | oz | 31.96 | 37.07 | 42.54 | 42.54 |
Injection pressure | psi | 30,500 | 28,000 | 24,400 | 24,400 |
Clamping force | US ton | 190 | |||
Clamping stroke | in | 17.32 | |||
Mold weight | lbs | 1,764 | |||
Mold thickness | in | 7.48 ~ 22.05 | |||
Tie bar clearance (H x V) |
in | 20.47 x 20.47 | |||
Platen dimensions (H x V) |
in | 29.13 x 29.13 | |||
Machine dimension (L x W x H) |
ft | 16.83 x 4.76 x 5.83 |
MODEL | WIZ-240TA | ||||
---|---|---|---|---|---|
Screw type | S | A | B | C | |
Screw diameter | mm | 50 | 55 | 60 | 68 |
Injection weight (PS) | oz | 15.77 | 19.08 | 22.68 | 29.14 |
Injection pressure | psi | 32,200 | 26,500 | 22,300 | 17,400 |
Clamping force | US ton | 240 | |||
Clamping stroke | in | 20.47 | |||
Mold weight | lbs | 2,425 | |||
Mold thickness | in | 9.06 ~ 21.65 | |||
Tie bar clearance (H x V) |
in | 22.04 x 19.29 | |||
Platen dimensions (H x V) |
in | 32.67 x 29.92 | |||
Machine dimension (L x W x H) |
ft | 22.15 x 5.15 x 6.43 |
MODEL | WIZ-330TA | ||||
---|---|---|---|---|---|
Screw type | S | A | B | C | |
Screw diameter | mm | 60 | 67 | 70 | 80 |
Injection weight (PS) | oz | 25.40 | 31.68 | 34.60 | 45.19 |
Injection pressure | psi | 30,200 | 24,200 | 22,200 | 17,000 |
Clamping force | US ton | 330 | |||
Clamping stroke | in | 23.23 | |||
Mold weight | lbs | 4,189 | |||
Mold thickness | in | 11.81 ~ 26.77 | |||
Tie bar clearance (H x V) |
in | 26.96 x 22.83 | |||
Platen dimensions (H x V) |
in | 39.17 x 35.03 | |||
Machine dimension (L x W x H) |
ft | 25.69 x 5.77 x 6.79 |
MODEL | WIZ-420TA | |||||
---|---|---|---|---|---|---|
Screw type | S | A | B | |||
Screw diameter | mm | 65 | 70 | 75 | ||
Injection weight (PS) | oz | 31.96 | 37.07 | 42.54 | ||
Injection pressure | psi | 30,500 | 28,000 | 24,400 | ||
Clamping force | US ton | 420 | ||||
Clamping stroke | in | 27.55 | ||||
Mold weight | lbs | 5,512 | ||||
Mold thickness | in | 11.81 ~ 29.53 | ||||
Tie bar clearance (H x V) |
in | 27.95 x 27.95 | ||||
Platen dimensions (H x V) |
in | 40.15 x 40.15 | ||||
Machine dimension (L x W x H) |
ft | 25.23 x 6.53 x 6.50 |
- All specs and dimensions are subject to change without notice or may differ depending on export destinations and manufactured year.
- Actual plasticizing capacity may vary, depending on the molding conditions and material used.