MODEL | PLS7-314B4 | |||||
---|---|---|---|---|---|---|
Sheet Feeding Method | AC servo motor driven, double roll feed | |||||
Trimming Table Driven | Crank type by AC servo motor drive | |||||
Max. Trimming Area (W x L) |
mm | 800 x 320 | ||||
Max. Product Height | mm | 150 | ||||
Max. Trimming Speed | spm | 100 | ||||
Trimming Force | kN | 70 |
MODEL | PLS-410B4 | |||||
---|---|---|---|---|---|---|
Sheet Feeding Method | AC servo motor driven, double roll feed | |||||
Trimming Table Driven | Crank type by AC servo motor drive | |||||
Max. Trimming Area (W x L) |
mm | 1050 x 320 | ||||
Max. Product Height | mm | 100 | ||||
Max. Trimming Speed | spm | 150 | ||||
Trimming Force | kN | 50 |
MODEL | PLS7-415B4 | |||||
---|---|---|---|---|---|---|
Sheet Feeding Method | AC servo motor driven, double roll feed | |||||
Trimming Table Driven | Crank type by AC servo motor drive | |||||
Max. Trimming Area (W x L) |
mm | 1050 x 320 | ||||
Max. Product Height | mm | 150 | ||||
Max. Trimming Speed | spm | 120 | ||||
Trimming Force | kN | 70 |
- All specs and dimensions are subject to change without notice or may differ depending on export destinations and manufactured year.